Flight Arrivals & Departures
Brighton City Airport is very busy with many arrivals and departures every day.
Please see below for a list of the flights expected today.
Arrivals
Call Sign | Time | From | Status |
---|---|---|---|
PDG71 | Royal Sovereign Lighthouse | Landed | |
GJKMI | Southend | Landed | |
GBNZB | (Local) | Landed | |
GBTDV | (Local) | Landed | |
PDG71 | Royal Sovereign Lighthouse | Landed | |
GCDTX | Blackbushe | - | |
VOR09 | Oxford | - | |
VOR02 | Newcastle | - | |
GIPGL | Dunsfold | - |
Departures
Call Sign | Time | To | Status |
---|---|---|---|
PDG71 | Royal Sovereign Lighthouse | Departed | |
GJKMI | Southend | Departed | |
VOR09 | Oxford | Departed | |
GBTDV | (Local) | Departed | |
GBNZB | (Local) | Departed | |
PDG71 | Royal Sovereign Lighthouse | Departed | |
GOCCF | (Local) | Departed | |
GBJCA | Biggin Hill | Departed | |
GBPOT | (Local) | - |
Updated
If you are viewing this page on a mobile, please rotate your device for the best view.
To discuss advertising on this site, please get in touch.