Fees & Charges
Please see below for all information regarding current landing fees, fuel prices and other additional airport charges. All charges, other than those for fuel, are displayed inclusive of VAT.
After landing (and before departing!), please head towards the ‘C’ sign, to make payment for fees in the fire station briefing room. If you are a regular visitor, you can set up an account with us, and we’ll send you an invoice after your visit. Payment can also be taken over the phone by calling ATC during office hours.
Fuel Prices
(from 5th JANUARY 2026)
| FUEL TYPE | COST PER LITRE (NET) | COST PER LITRE (GROSS) |
| Avgas 100LL | £1.58 | £1.89 |
| Jet A1 (Incl. 9ppl UK SAF Mandate fee) | £1.08 | £1.13 |
| AVTUR JET FSII F34 (JETA1 + Anti-icing agent) | Available on request | Available on request |
Landing Fees
(includes all day aircraft parking)
Charges levied upon each arrival, payable prior to departure, based on manufacturer’s published or CAA Registered MTOW.
| AIRCRAFT MTOW | LANDING FEE |
| 1 – 499 KG * | £25.20 * |
| 500 – 999 KG * | £34.20 * |
| 1.0 – 1.49 MT * | £38.40 * |
| 1.5 – 2.49 MT | £49.20 |
| 2.5 – 3.49 MT | £90.00 |
| 3.5 – 4.49 MT | £127.20 |
| 4.5 – 5.49 MT | £198 |
| 5.5 – 6.49 MT | £237.60 |
| 6.5 – 7.49 MT | £283.20 |
| 7.5 – 9.99 MT | £330 |
| Over 10 MT | POA |
* Visiting aircraft, arriving before 10:30 local and purchasing 20 litres of fuel, receive a £12 reduction in landing fee.
‘Resident’ aircraft (those that have been based at Brighton City Airport for more than 6 months) benefit from a 10% reduction in landing and touch & go fees. See the Hangarage & Airfield Parking page.
circuit training (Touch & Go / Go Arounds)
| AIRCRAFT MTOW | FEE per T/G or G/A |
| 1 – 499 KG | £13.20 |
| 500 – 999 KG | £14.40 |
| 1.0 – 1.49 MT | £15.00 |
| 1.5 – 2.49 MT | £18.00 |
| 2.5 – 3.49 MT | £24.00 |
| 3.5 – 4.49 MT | £26.40 |
| 4.5 – 5.49 MT | £30.00 |
| 5.5 – 6.49 MT | £34.80 |
| 6.5 – 7.49 MT | £37.20 |
| Over 7.5 MT | POA |
Helicopter Training Sortie Fees
| AIRCRAFT MTOW | FEE |
| 0 – 5.49 MT | £28.80 |
| 5.5 – 6.49 MT | £34.80 |
| 6.5 – 7.49 MT | £39.60 |
Helicopter landing fees are the same as stated for fixed-wing weight categories.
Instrument Approach – Per Approach
| AIRCRAFT MTOW | FEE |
| All categories of aircraft | £31.62 |
The RNP Instrument Approach fee applies whether it’s a full-stop landing or a go-around. This charges includes use of the hold if required.
Apron Parking Charges
|
AIRCRAFT MTOW |
FEE PER NIGHT | FEE PER MONTH |
| 0 – 499 KG | £16.50 | £222 |
| 500 – 999 KG | £19.80 | £258 |
| 1.0 – 1.49 MT | £19.80 | £270 |
| 1.5 – 2.49 MT | £26.40 | £522 |
| 2.5 – 3.49 MT | £36.96 | £924 |
| 3.5 – 4.49 MT | £50.16 | £1200 |
| 4.5 – 5.49 MT | £56.10 | £1500 |
| 5.5 – 6.49 MT | £72.60 | £1848 |
| 6.5 – 7.49 MT | £85.80 | £1848 |
| 7.5 – 9.99 MT | £105.60 | POA |
| Over 10 MT | POA | POA |
Aviation Oil
|
OIL TYPE |
COST PER LITRE |
|
W15W-50 |
£14.40 |
|
W100 |
£13.80 |
|
W80 |
£13.20 |
|
100 |
£11.70 |
|
80 |
£12.00 |
Other Charges
|
ESCORTING VEHICLES AIRSIDE |
£30 (per vehicle, per movement) |
| BANNER TOWING | £420 |
| FEES FOR AIRCRAFT OVER 7.5MT |
POA (Price on application) |
